Scorlibo
28-10-2007, 10:33 PM
PLAYER MATCHES GOALS BEHINDS KICKS HBALLS DISP.EFF% HBALL.REC. TACKLES HITOUTS CON.MARKS UNC.MARKS
B. Connelly 20 1.2 1.3 9.9 5.7 74.8 4.0 0.7 14.3 1.2 4.5
A. Arrowsmith 19 1.6 0.8 15.5 5.1 69.5 6.6 1.8 0.2 0.4 4.6
T. Dulic 18 0.3 0.1 8.1 5.2 76.8 4.1 1.9 0.1 0.7 2.7
J. Polkinghorne 18 1.1 0.4 14.9 7.4 71.1 5.2 4.6 0.1 0.8 3.4
B. Gilder 18 0.9 1.4 16.3 6.8 66.3 4.9 5.9 0.1 0.8 3.9
A. Renton 18 0.8 0.4 6.5 6.7 81.0 2.7 1.7 22.1 1.1 3.1
M. Farmer 18 1.2 1.2 12.9 5.4 72.6 4.6 3.4 0.1 0.6 3.1
D. Simpson 18 0.3 0.2 3.8 3.7 75.5 1.4 2.1 15.4 0.9 1.7
B. Mcevoy 18 1.6 0.7 9.9 6.1 82.2 2.2 1.5 14.4 2.5 5.5
M. Lobbe 17 0.9 0.8 9.5 7.0 67.5 3.1 2.2 8.9 1.5 3.3
M. Kreuzer 17 1.9 0.9 13.1 5.5 74.7 4.6 3.6 23.9 2.2 3.1
J. Hall 17 0.4 0.4 17.7 6.1 74.5 7.4 3.6 0.1 1.1 5.5
D. Mckenna 17 1.5 0.9 10.9 3.0 70.7 2.9 1.8 1.6 2.1 2.8
H. Kay 17 1.0 0.8 12.3 4.2 68.3 3.7 2.8 0.5 1.2 3.0
W. Sullivan 16 0.1 0.2 4.1 5.2 70.4 2.0 2.6 21.0 0.8 2.1
C. Hinkley 16 0.6 0.4 15.9 7.5 67.3 7.2 4.4 0.0 0.1 4.2
A. Otten 15 1.3 1.5 14.9 11.4 76.4 7.3 4.8 0.4 2.3 3.8
M. Cook 15 1.1 1.3 12.0 6.0 65.1 4.6 4.4 0.0 0.6 2.5
C. Ward 14 1.6 0.4 15.4 5.7 81.7 5.1 2.7 0.1 1.9 5.1
S. Selwood 14 0.1 0.4 15.4 11.0 68.5 7.2 5.1 0.1 0.5 5.9
R. Tarrant 14 1.6 1.6 11.4 5.9 72.0 2.6 2.3 1.6 1.7 3.5
C. Kangars 14 0.1 0.1 4.3 6.5 80.1 3.6 3.4 2.6 0.5 1.6
A. Hockey 14 1.2 0.6 14.9 5.8 73.3 6.1 2.7 0.4 0.6 5.5
S. Simpson 13 1.5 1.3 8.3 7.0 77.3 1.8 2.8 3.9 1.6 3.5
D. Zaharikis 12 0.1 0.5 15.2 7.0 66.9 7.5 3.4 0.0 0.8 3.5
R. Normington 12 0.4 0.8 13.3 5.8 70.0 6.4 1.4 0.0 0.7 4.3
S. Gaertner 11 0.8 0.4 8.8 3.4 73.8 3.1 2.3 3.8 1.5 3.5
P. Vezpremi 11 3.1 1.5 14.2 5.3 77.1 5.8 2.7 0.0 0.9 3.2
J. Grimes 9 1.0 0.4 23.2 5.3 64.9 7.8 2.7 0.0 0.8 6.3
P. Dangerfield 9 0.7 0.3 10.4 4.4 64.1 3.3 3.1 0.1 1.0 2.2
H. Sandilands 8 0.8 0.9 12.9 5.3 66.2 3.9 4.9 5.0 1.6 3.8
L. Hill 8 1.0 0.6 10.4 4.6 65.0 4.8 3.8 0.1 0.9 1.9
J. Grant 8 3.4 2.1 9.5 7.8 84.1 2.9 2.1 0.5 2.9 3.6
H. Croft 7 0.4 0.3 10.7 11.3 64.9 4.4 6.1 0.4 1.6 4.6
J. Mccarthy 7 1.0 1.1 12.4 9.4 75.1 5.9 2.6 0.1 0.7 4.6
T. Cotchin 7 1.3 2.1 19.3 8.1 65.6 8.1 2.9 0.0 1.4 3.9
L. Henderson 6 1.8 0.8 9.5 4.8 80.2 2.3 3.7 5.5 1.7 3.7
T. Bellchambers 3 0.7 0.3 4.3 5.3 65.5 1.3 1.7 30.3 1.7 2.0
A. Joseph 3 0.3 1.0 14.3 8.7 66.6 6.0 3.3 0.0 0.3 6.3
Z. Murphy 3 1.0 0.7 17.0 13.7 71.7 11.0 3.0 0.0 0.7 3.7
M. Davis 3 1.0 1.0 6.0 7.7 75.6 2.0 2.0 0.3 1.0 2.0
J. Mulligan 3 1.0 1.0 6.3 3.3 65.5 0.7 2.3 1.0 0.3 2.3
S. Reid 3 1.0 1.0 18.3 13.3 65.2 11.0 4.7 0.3 1.0 5.0
J. Smouha 3 0.7 0.3 6.7 3.7 58.1 2.3 2.3 11.7 0.0 2.3
A. Maric 2 2.0 1.0 15.0 5.5 75.6 5.0 1.5 0.0 0.5 3.5
B. Whitecross 2 0.5 0.5 14.0 9.5 74.4 8.0 1.0 0.0 0.5 9.5
Originally made in excel and so doesn't format properly, here's the top 10 of 6 of the stats:
GOALS DISPOSALS MARKS
1 - J.Grant – 3.4 1- S.Reid – 31.7 1- B.Whitecross - 10
2 - P.Vezpremi – 3.1 2- Z.Murphy – 30.7 2- B.Mcevoy - 8
3 - A.Maric – 2.0 3- J.Grimes – 28.5 3- J.Grimes – 7.1
4 - M.Kreuzer – 1.9 4- T.Cotchin – 27.4 4- C.Ward – 6.9
5 - L.Henderson – 1.8 5- S.Selwood – 26.4 5- A.Joseph – 6.7
6 - B.Mcevoy – 1.6 6- A.Otten – 26.3 6- J.Grant – 6.5
7 - R.Tarrant – 1.6 7- J.Hall – 23.8 7- J.Hall – 6.5
8 - C.Ward – 1.6 8- B.Whitecross – 23.5 8- S.Selwood – 6.4
9 - A. Arrowsmith – 1.6 9- C.Hinkley – 23.4 9- A.Otten – 6.1
10 - D.Mckenna – 1.5 10- B.Gilder – 23.1 10- A.Hockey – 6.1
C-MARKS DISPOSAL EFF.% HITOUTS
1- J.Grant – 2.9 1- J.Grant – 84.1 1- T.Bellchambers – 30.3
2- B.Mcevoy – 2.5 2- B.Mcevoy – 82.2 2- M.Kreuzer – 23.9
3- A.Otten – 2.3 3- C.Ward – 81.7 3- A.Renton – 22.1
4- M.Kreuzer – 2.2 4- A.Renton – 81 4- W.Sullivan - 21
5- D.Mckenna – 2.1 5- L.Henderson – 80.2 5- D.Simpson – 15.4
6- C.Ward – 1.9 6- C.Kangars – 80.1 6- B.Mcevoy – 14.4
7- R.Tarrant – 1.7 7- S.Simpson – 77.3 7- B.Connelly – 14.3
8- L.Henderson – 1.7 8- P.Vezpremi – 77.1 8- J.Smouha – 11.7
9- T.Bellchambers – 1.7 9- T.Dulic – 76.8 9- M.Lobbe – 8.9
10- S.Simpson – 1.6 10- A.Otten – 76.4 10- L.Henderson – 5.5
Make of it what you will, for mine Jarrad Grant has become a favourable candidate for pick 5.
B. Connelly 20 1.2 1.3 9.9 5.7 74.8 4.0 0.7 14.3 1.2 4.5
A. Arrowsmith 19 1.6 0.8 15.5 5.1 69.5 6.6 1.8 0.2 0.4 4.6
T. Dulic 18 0.3 0.1 8.1 5.2 76.8 4.1 1.9 0.1 0.7 2.7
J. Polkinghorne 18 1.1 0.4 14.9 7.4 71.1 5.2 4.6 0.1 0.8 3.4
B. Gilder 18 0.9 1.4 16.3 6.8 66.3 4.9 5.9 0.1 0.8 3.9
A. Renton 18 0.8 0.4 6.5 6.7 81.0 2.7 1.7 22.1 1.1 3.1
M. Farmer 18 1.2 1.2 12.9 5.4 72.6 4.6 3.4 0.1 0.6 3.1
D. Simpson 18 0.3 0.2 3.8 3.7 75.5 1.4 2.1 15.4 0.9 1.7
B. Mcevoy 18 1.6 0.7 9.9 6.1 82.2 2.2 1.5 14.4 2.5 5.5
M. Lobbe 17 0.9 0.8 9.5 7.0 67.5 3.1 2.2 8.9 1.5 3.3
M. Kreuzer 17 1.9 0.9 13.1 5.5 74.7 4.6 3.6 23.9 2.2 3.1
J. Hall 17 0.4 0.4 17.7 6.1 74.5 7.4 3.6 0.1 1.1 5.5
D. Mckenna 17 1.5 0.9 10.9 3.0 70.7 2.9 1.8 1.6 2.1 2.8
H. Kay 17 1.0 0.8 12.3 4.2 68.3 3.7 2.8 0.5 1.2 3.0
W. Sullivan 16 0.1 0.2 4.1 5.2 70.4 2.0 2.6 21.0 0.8 2.1
C. Hinkley 16 0.6 0.4 15.9 7.5 67.3 7.2 4.4 0.0 0.1 4.2
A. Otten 15 1.3 1.5 14.9 11.4 76.4 7.3 4.8 0.4 2.3 3.8
M. Cook 15 1.1 1.3 12.0 6.0 65.1 4.6 4.4 0.0 0.6 2.5
C. Ward 14 1.6 0.4 15.4 5.7 81.7 5.1 2.7 0.1 1.9 5.1
S. Selwood 14 0.1 0.4 15.4 11.0 68.5 7.2 5.1 0.1 0.5 5.9
R. Tarrant 14 1.6 1.6 11.4 5.9 72.0 2.6 2.3 1.6 1.7 3.5
C. Kangars 14 0.1 0.1 4.3 6.5 80.1 3.6 3.4 2.6 0.5 1.6
A. Hockey 14 1.2 0.6 14.9 5.8 73.3 6.1 2.7 0.4 0.6 5.5
S. Simpson 13 1.5 1.3 8.3 7.0 77.3 1.8 2.8 3.9 1.6 3.5
D. Zaharikis 12 0.1 0.5 15.2 7.0 66.9 7.5 3.4 0.0 0.8 3.5
R. Normington 12 0.4 0.8 13.3 5.8 70.0 6.4 1.4 0.0 0.7 4.3
S. Gaertner 11 0.8 0.4 8.8 3.4 73.8 3.1 2.3 3.8 1.5 3.5
P. Vezpremi 11 3.1 1.5 14.2 5.3 77.1 5.8 2.7 0.0 0.9 3.2
J. Grimes 9 1.0 0.4 23.2 5.3 64.9 7.8 2.7 0.0 0.8 6.3
P. Dangerfield 9 0.7 0.3 10.4 4.4 64.1 3.3 3.1 0.1 1.0 2.2
H. Sandilands 8 0.8 0.9 12.9 5.3 66.2 3.9 4.9 5.0 1.6 3.8
L. Hill 8 1.0 0.6 10.4 4.6 65.0 4.8 3.8 0.1 0.9 1.9
J. Grant 8 3.4 2.1 9.5 7.8 84.1 2.9 2.1 0.5 2.9 3.6
H. Croft 7 0.4 0.3 10.7 11.3 64.9 4.4 6.1 0.4 1.6 4.6
J. Mccarthy 7 1.0 1.1 12.4 9.4 75.1 5.9 2.6 0.1 0.7 4.6
T. Cotchin 7 1.3 2.1 19.3 8.1 65.6 8.1 2.9 0.0 1.4 3.9
L. Henderson 6 1.8 0.8 9.5 4.8 80.2 2.3 3.7 5.5 1.7 3.7
T. Bellchambers 3 0.7 0.3 4.3 5.3 65.5 1.3 1.7 30.3 1.7 2.0
A. Joseph 3 0.3 1.0 14.3 8.7 66.6 6.0 3.3 0.0 0.3 6.3
Z. Murphy 3 1.0 0.7 17.0 13.7 71.7 11.0 3.0 0.0 0.7 3.7
M. Davis 3 1.0 1.0 6.0 7.7 75.6 2.0 2.0 0.3 1.0 2.0
J. Mulligan 3 1.0 1.0 6.3 3.3 65.5 0.7 2.3 1.0 0.3 2.3
S. Reid 3 1.0 1.0 18.3 13.3 65.2 11.0 4.7 0.3 1.0 5.0
J. Smouha 3 0.7 0.3 6.7 3.7 58.1 2.3 2.3 11.7 0.0 2.3
A. Maric 2 2.0 1.0 15.0 5.5 75.6 5.0 1.5 0.0 0.5 3.5
B. Whitecross 2 0.5 0.5 14.0 9.5 74.4 8.0 1.0 0.0 0.5 9.5
Originally made in excel and so doesn't format properly, here's the top 10 of 6 of the stats:
GOALS DISPOSALS MARKS
1 - J.Grant – 3.4 1- S.Reid – 31.7 1- B.Whitecross - 10
2 - P.Vezpremi – 3.1 2- Z.Murphy – 30.7 2- B.Mcevoy - 8
3 - A.Maric – 2.0 3- J.Grimes – 28.5 3- J.Grimes – 7.1
4 - M.Kreuzer – 1.9 4- T.Cotchin – 27.4 4- C.Ward – 6.9
5 - L.Henderson – 1.8 5- S.Selwood – 26.4 5- A.Joseph – 6.7
6 - B.Mcevoy – 1.6 6- A.Otten – 26.3 6- J.Grant – 6.5
7 - R.Tarrant – 1.6 7- J.Hall – 23.8 7- J.Hall – 6.5
8 - C.Ward – 1.6 8- B.Whitecross – 23.5 8- S.Selwood – 6.4
9 - A. Arrowsmith – 1.6 9- C.Hinkley – 23.4 9- A.Otten – 6.1
10 - D.Mckenna – 1.5 10- B.Gilder – 23.1 10- A.Hockey – 6.1
C-MARKS DISPOSAL EFF.% HITOUTS
1- J.Grant – 2.9 1- J.Grant – 84.1 1- T.Bellchambers – 30.3
2- B.Mcevoy – 2.5 2- B.Mcevoy – 82.2 2- M.Kreuzer – 23.9
3- A.Otten – 2.3 3- C.Ward – 81.7 3- A.Renton – 22.1
4- M.Kreuzer – 2.2 4- A.Renton – 81 4- W.Sullivan - 21
5- D.Mckenna – 2.1 5- L.Henderson – 80.2 5- D.Simpson – 15.4
6- C.Ward – 1.9 6- C.Kangars – 80.1 6- B.Mcevoy – 14.4
7- R.Tarrant – 1.7 7- S.Simpson – 77.3 7- B.Connelly – 14.3
8- L.Henderson – 1.7 8- P.Vezpremi – 77.1 8- J.Smouha – 11.7
9- T.Bellchambers – 1.7 9- T.Dulic – 76.8 9- M.Lobbe – 8.9
10- S.Simpson – 1.6 10- A.Otten – 76.4 10- L.Henderson – 5.5
Make of it what you will, for mine Jarrad Grant has become a favourable candidate for pick 5.