bornadog
22-03-2022, 05:35 PM
link (https://www.afl.com.au/news/724903/best-debuts-since-2010-ratings-system-reveals-big-twist-surprise-no-1)
1. Jason Tutt, Western Bulldogs (round 22, 2011) – 31.24 AFL Ratings points
2. Josh Rachele, Adelaide (round 1, 2022) – 23.78
3. Michael Barlow, Fremantle (round 1, 2010) – 22.77
4. Clay Smith, Western Bulldogs (round 1, 2012) – 22.71
5. Jack Hayes, St Kilda (round 1, 2022) – 21.99
6. Dan Butler, Richmond (round 1, 2017) – 21.41
7. Sam Gray, Port Adelaide (round 1, 2014) – 21.35
8. Ollie Wines, Port Adelaide (round 1, 2013) – 20.29
9. Matt Flynn, Greater Western Sydney (round 1, 2021) – 20.15
10. Tom Papley, Sydney (round 1, 2016) – 19.90
11. Nic Martin, Essendon (round 1, 2022) – 19.67
Interesting list.
1. Jason Tutt, Western Bulldogs (round 22, 2011) – 31.24 AFL Ratings points
2. Josh Rachele, Adelaide (round 1, 2022) – 23.78
3. Michael Barlow, Fremantle (round 1, 2010) – 22.77
4. Clay Smith, Western Bulldogs (round 1, 2012) – 22.71
5. Jack Hayes, St Kilda (round 1, 2022) – 21.99
6. Dan Butler, Richmond (round 1, 2017) – 21.41
7. Sam Gray, Port Adelaide (round 1, 2014) – 21.35
8. Ollie Wines, Port Adelaide (round 1, 2013) – 20.29
9. Matt Flynn, Greater Western Sydney (round 1, 2021) – 20.15
10. Tom Papley, Sydney (round 1, 2016) – 19.90
11. Nic Martin, Essendon (round 1, 2022) – 19.67
Interesting list.